Decision Easy Audit Price List
Select an audit to suit your needs or combine them all, either way each audit provides invaluable insights
into the opportunities for your home to support your independence and help you maintain control over your future living decisions.
We provide a full money back guarantee for anyone not happy with our service.
Detached House
| 1. Safety and Security Audit | $325.00 incl GST |
| 2. Access and Independent Living Audit | $325.00 incl GST |
| 3. Health, Wellbeing and Sustainability Audit | $325.00 incl GST |
| 4. Social Interaction adn Recreation Audit | $325.00 incl GST |
| The above 4 audits can be mixed and matched in any combination | |
| Any 2 audits combined | $650.00 incl GST |
| Any 3 audits combined | $975.00 incl GST |
| Recommendation Report (All 4 audits combined) | $1150.00 incl GST |
| Building Solutions Audit | $935.00 incl GST |
Unit/Townhouse/Duplex/Apartment
| 1. Safety and Security Audit | $215.00 incl GST |
| 2. Access and Independent Living Audit | $215.00 incl GST |
| 3. Health, Wellbeing and Sustainability Audit | $215.00 incl GST |
| 4. Social Interaction adn Recreation Audit | $215.00 incl GST |
| The above 4 audits can be mixed and matched in any combination | |
| Any 2 audits combined | $430.00 incl GST |
| Any 3 audits combined | $620.00 incl GST |
| Recommendation Report (All 4 audits combined) | $750.00 incl GST |
| Building Solutions Audit | $610.00 incl GST |
Plan Review
| Detached House | $285.00 incl GST |
| Unit/Townhouse/Duplex/Apartment | $215.00 incl GST |
The prices listed above represents the range of homes we are usually asked to audit, however, we are able to audit any type of home. If your home type is not listed above please contact us directly for a price.
or call us on 1300 793756

